<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Load and Stress testing &#8211; Tools reviewed!	</title>
	<atom:link href="https://www.macronimous.com/blog/load-and-stress-testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.macronimous.com/blog/load-and-stress-testing/</link>
	<description>Web design, web programming, Mobile apps, Opensource , SEO etc</description>
	<lastBuildDate>Wed, 31 Jan 2024 06:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: phil		</title>
		<link>https://www.macronimous.com/blog/load-and-stress-testing/#comment-4273</link>

		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:26:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.macronimous.com/blog/load-and-stress-testing/#comment-4273</guid>

					<description><![CDATA[Web developers should always be performance testing their sites.  New cloud load testing tools are making it cheap enough for all of us independent consultants.]]></description>
			<content:encoded><![CDATA[<p>Web developers should always be performance testing their sites.  New cloud load testing tools are making it cheap enough for all of us independent consultants.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alina		</title>
		<link>https://www.macronimous.com/blog/load-and-stress-testing/#comment-691</link>

		<dc:creator><![CDATA[Alina]]></dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:40:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.macronimous.com/blog/load-and-stress-testing/#comment-691</guid>

					<description><![CDATA[There is also a open source testing tool fwptt.sourceforge.net. It records the http requests and than generates a c# load testing object that you can later use in the load tester. You can use the default generated code or if you want to do some more complitated stuff you can change the c# code. Through this you can access all the good thing from C# (database access, file access, etc...)]]></description>
			<content:encoded><![CDATA[<p>There is also a open source testing tool fwptt.sourceforge.net. It records the http requests and than generates a c# load testing object that you can later use in the load tester. You can use the default generated code or if you want to do some more complitated stuff you can change the c# code. Through this you can access all the good thing from C# (database access, file access, etc&#8230;)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
